
NPS / Jacob Frank
Wildflowers equivalent to lupine (Lupinus argenteus) and arnica (Arnica cordifolia) typically develop beneath the forest cover, however essentially the most conspicuous wildflower shows happen in open meadows and sagebrush-steppe. The looks of springbeauties (Claytonia lanceolata), glacier lilies (Erythronium grandiflorum), and steershead (Dicentra uniflora) announce spring within the park. Quickly colours splash the slopes, particularly on the northern vary—yellow from arrowleaf balsamroot (Balsamorhiza sagittata), white from phlox (Phlox multiflora), reds and oranges from paintbrush (Castilleja), and blue from penstemon (Penstemon montanus) and lupine. Goldenrod (Solidago missouriensis) and purple asters point out the approaching of fall.
The Yellowstone is a wild-flower backyard. Wander the place you’ll, you will have the ever-new attraction, the of completion, the ever-refreshing radiance of the wild flowers.
—Enos Mills, Your Nationwide Parks, 1917
Discovering Flowers
Elevation, relative temperatures, soil varieties, and precipitation patterns all play a task in what you discover blooming in varied areas at totally different occasions of the yr. As well as, far-reaching occasions equivalent to fires could cause spectacular blooms of species that thrive on the situations these occasions create.
Keep in mind that a lot of Yellowstone’s wildflowers are additionally crucial components of animal diets. The bulbs of spring magnificence and glacier lily, for instance, are important spring meals of the grizzly bear. Wild strawberries are collected by floor squirrels and chipmunks; the seeds of most wildflowers are utilized by birds and bugs. Even the petals of many flowers are eaten by animals. Bees and different bugs accumulate nectar and pollen.
Evaluate the listing of reported sightings from the present and former years to see when some wildflowers have been noticed.
Unique Species
Unique vegetation—escaped domestics and “weeds”—might be present in Yellowstone. Search for them in disturbed websites equivalent to roadsides the place they’ve little preliminary competitors and frequent redisturbance. Dalmation toadflax (Linarea dalmatica), yellow sweetclover (Melilotus officinalis), ox-eye daisy (Leucanthemum vulgare), and different exotics compete unnaturally with native vegetation. Because of this, and for the continued integrity of the Yellowstone ecosystem, these exotics are managed.
White Flowers
Plant | Location | Blooming Interval |
---|---|---|
Marsh marigold | Moist meadows, parkwide & Beartooth Mountains | Could–July |
Northern bedstraw | Northern vary | July–August |
White geranium | Moist areas, parkwide | July–August |
Phlox | Parkwide | Could–July |
Wild strawberry | Parkwide | Could–July |
Yampa | Meadows, parkwide | July–August |
Cow parsnip | Moist areas, parkwide | July–August |
Night primrose | Gardiner/Mammoth areas | Could–June |
Girls tresses | Thermal areas, meadows | July–August |
Woodland star | Meadows, parkwide | Could–June |
Yarrow | Parkwide | June–September |
Pussytoes | Parkwide | June–July |
Spring magnificence | Parkwide | April–June |
Bistort | Meadows, parkwide & Beartooth Mountains | June–August |
Yellow Flowers
Plant | Location | Blooming Interval |
---|---|---|
Arnica | Parkwide | June–August |
Groundsel | Parkwide | June–September |
Yellow bell | Hayden Valley, Dunraven Move | Could–June |
Glacier lily | Lake space, Dunraven Move | Could–June |
Cinquefoil | Parkwide | June–August |
Stonecrop | Barren areas, parkwide | June–August |
Yellow monkeyflower | Thermal areas, bogs, creeks | Could–August |
Rabbitbrush | Northern vary | August–September |
Balsamroot | Northern vary | June–July |
Prickly pear cactus | Gardiner/Mammoth space | Late June |
Yellow pond | lily Ponds, sluggish streams, parkwide | July–August |
Sulfur buckwheat | Parkwide | June–August |
Globeflower | Moist areas, Beartooth Mountains | Could–June |
Helianthella | Dunraven Move | July–August |
Yellow violet | Moist meadows, parkwide | Could–June |
Crimson & Pink Flowers
Plant | Location | Blooming Interval |
---|---|---|
Capturing star | Meadows, parkwide | Could–June |
Prairie smoke | Meadows, parkwide | June–July |
Coralroot | Forest ground, parkwide | June–July |
Bitterroot | Northern vary | Could–June |
Elephant head | Moist meadows, parkwide | June–July |
Twinflower | Moist forests | June–July |
Paintbrush | Parkwide | June–August |
Wild rose | Northern vary | June–July |
Sticky geranium | Northern vary, meadows, parkwide | June–August |
Fireweed | Parkwide | July–August |
Lewis monkeyflower | Dunraven Move | July–August |
Blue & Purple Flowers
Plant | Location | Blooming Interval |
---|---|---|
Fringed gentian | Geyser basins & meadows, parkwide | Could–August |
Harebell | Parkwide | July–August |
Wild flax | Dry meadows, parkwide | June–August |
Penstemon | Meadows, parkwide | June–August |
Lupine | Parkwide | June–August |
Overlook-me-not | Northern vary | June–July |
Phacelia | Northern vary, Dunraven Move | Could–July |
Stickseed | Northern vary | June–July |
Bluebells | Meadows & alongside streams | Could–July |
Clematis | Northern vary | Could–June |
Larkspur | Meadows, parkwide | Could–August |
Monkshood | Moist areas, parkwide | June–August |
Wild iris | Northern vary | June |
Pasqueflower | Northern vary | Could–June |
Aster/fleabane | Parkwide | Could–September |

Uncommon Vegetation
Yellowstone sand verbena happens alongside the shore of Yellowstone Lake.

Vegetation
Spring is a time for plant development, fueling the return of many migratory species.