2021 Time Association for Flag-raising Ceremony on Tiananmen Sq.
The boldfaced time is for large-scale flag-raising ceremony with the accompaniment of navy band.
See: January – June July – December
January
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:35 17:00 | 2 07:35 17:00 | 3 07:36 17:01 | ||||
Flag-raising Flag-lowering | 4 07:36 17:02 | 5 07:36 17:03 | 6 07:35 17:04 | 7 07:35 17:05 | 8 07:35 17:06 | 9 07:35 17:07 | 10 07:35 17:08 |
Flag-raising Flag-lowering | 11 07:35 17:09 | 12 07:34 17:10 | 13 07:34 17:11 | 14 07:34 17:12 | 15 07:33 17:13 | 16 07:33 17:14 | 17 07:33 17:15 |
Flag-raising Flag-lowering | 18 07:32 17:17 | 19 07:32 17:18 | 20 07:31 17:19 | 21 07:30 17:20 | 22 07:30 17:21 | 23 07:29 17:22 | 24 07:28 17:23 |
Flag-raising Flag-lowering | 25 07:28 17:25 | 26 07:27 17:26 | 27 07:26 17:27 | 28 07:25 17:28 | 29 07:25 17:29 | 30 07:24 07:31 | 31 07:23 17:32 |
February
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 07:22 17:33 | 2 07:21 17:34 | 3 07:20 17:35 | 4 07:19 17:37 | 5 07:18 17:38 | 6 07:17 17:39 | 7 07:16 17:40 |
Flag-raising Flag-lowering | 8 07:15 17:41 | 9 07:14 17:43 | 10 07:12 17:44 | 11 07:11 17:45 | 12 07:10 17:46 | 13 07:09 17:47 | 14 07:08 17:48 |
Flag-raising Flag-lowering | 15 07:06 17:50 | 16 07:05 17:51 | 17 07:04 17:52 | 18 07:02 17:53 | 19 07:01 17:54 | 20 07:00 17:55 | 21 06:58 17:57 |
Flag-raising Flag-lowering | 22 06:57 17:58 | 23 06:56 17:59 | 24 06:54 18:00 | 25 06:53 18:01 | 26 06:51 18:02 | 27 06:50 18:03 | 28 06:48 18:04 |
March
Mon. | Tue. | Wed. | Thur, | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 06:47 18:06 | 2 06:45 18:07 | 3 06:44 18:08 | 4 06:42 18:09 | 5 06:41 18:10 | 6 06:39 18:11 | 7 06:38 18:12 |
Flag-raising Flag-lowering | 8 06:36 18:13 | 9 06:35 18:14 | 10 06:33 18:15 | 11 06:31 18:16 | 12 06:30 18:17 | 13 06:28 18:18 | 14 06:27 18:19 |
Flag-raising Flag-lowering | 15 06:25 18:21 | 16 06:23 18:22 | 17 06:22 18:23 | 18 06:20 18:24 | 19 06:19 18:25 | 20 06:17 18:26 | 21 06:15 18:27 |
Flag-raising Flag-lowering | 22 06:14 18:28 | 23 06:12 18:29 | 24 06:10 18:30 | 25 06:09 18:31 | 26 06:07 18:32 | 27 06:06 18:33 | 28 06:04 18:34 |
Flag-raising Flag-lowering | 29 06:02 18:35 | 30 06:01 18:36 | 31 05:59 18:37 |
April
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:58 18:38 | 2 05:56 18:39 | 3 05:54 18:40 | 4 05:53 18:41 | |||
Flag-raising Flag-lowering | 5 05:51 18:42 | 6 05:50 18:43 | 7 05:48 18:44 | 8 05:46 18:45 | 9 05:45 18:46 | 10 05:43 18:47 | 11 05:42 18:48 |
Flag-raising Flag-lowering | 12 05:40 18:49 | 13 05:39 18:50 | 14 05:37 18:51 | 15 05:36 18:52 | 16 05:34 18:53 | 17 05:33 18:54 | 18 05:31 18:55 |
Flag-raising Flag-lowering | 19 05:30 18:56 | 20 05:28 18:57 | 21 05:27 18:58 | 22 05:26 18:59 | 23 05:24 19:00 | 24 05:23 19:04 | 25 05:22 19:02 |
Flag-raising Flag-lowering | 26 05:20 19:03 | 27 05:19 19:04 | 28 05:18 19:05 | 29 05:16 19:06 | 30 05:15 19:07 |
Might
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 05:14 19:08 | 2 05:13 19:09 | |||||
Flag-raising Flag-lowering | 3 05:11 19:10 | 4 05:10 19:11 | 5 05:09 19:12 | 6 05:09 19:13 | 7 05:07 19:14 | 8 05:06 19:15 | 9 05:05 19:16 |
Flag-raising Flag-lowering | 10 05:03 19:17 | 11 05:02 19:18 | 12 05:01 19:19 | 13 05:00 19:20 | 14 05:00 19:21 | 15 04:59 19:22 | 16 04:58 19:23 |
Flag-raising Flag-lowering | 17 04:57 19:24 | 18 04:56 19:25 | 19 04:55 19:26 | 20 04:54 19:26 | 21 04:54 19:27 | 22 04:53 19:28 | 23 04:52 19:29 |
Flag-raising Flag-lowering | 24 04:52 19:30 | 25 04:51 19:31 | 26 04:50 19:32 | 27 04:50 19:32 | 28 04:49 19:33 | 29 04:49 19:34 | 30 04:48 19:35 |
Flag-raising Flag-lowering | 31 04:48 19:35 |
June
Mon. | Tue. | Wed. | Thur. | Fri. | Sat. | Solar. | |
---|---|---|---|---|---|---|---|
Flag-raising Flag-lowering | 1 04:47 19:36 | 2 04:47 19:37 | 3 04:46 19:38 | 4 04:46 19:38 | 5 04:46 19:39 | 6 04:46 19:40 | |
Flag-raising Flag-lowering | 7 04:45 19:40 | 8 04:45 19:41 | 9 04:45 19:41 | 10 04:45 19:42 | 11 04:45 19:42 | 12 04:45 19:43 | 13 04:45 19:43 |
Flag-raising Flag-lowering | 14 04:45 19:44 | 15 04:45 19:44 | 16 04:45 19:44 | 17 04:45 19:45 | 18 04:45 19:45 | 19 04:45 19:45 | 20 04:46 19:46 |
Flag-raising Flag-lowering | 21 04:46 19:46 | 22 04:46 19:46 | 23 04:46 19:46 | 24 04:46 19:46 | 25 04:47 19:46 | 26 04:47 19:47 | 27 04:47 19:47 |
Flag-raising Flag-lowering | 28 04:48 19:47 | 29 04:48 19:47 | 30 04:49 19:47 |
Timetable of July – December
– Final modified on Jan. 04, 2021 –