



No. | Title | Worth |
---|---|---|
S1 | BBQ Spare Ribs | £4.80 |
S2 | Candy & Bitter Ribs | £4.80 |
S3 | Salt & Chilli Spare Ribs | £4.80 |
S4 | Capital (Peking) Spare Ribs ![]() | £4.80 |
S5 | Bonsai Particular Spare Ribs | £4.80 |
S6 | Hen & Sweetcorn Soup | £1.70 |
S7 | Hen & Mushroom Soup | £1.70 |
S8 | Hen & Noodle Soup | £1.70 |
S9 | Mini Vegetable Spring Rolls (6) | £1.50 |
S10 | Pancake Rolls | £1.30 |
S11 | Hen Samosa (3) | £1.60 |
S12 | Veg Samosa (3) | £1.60 |
S13 | Scorching & Bitter Soup | £1.70 |
S14 | Blended Starter (Spare Ribs (2), Prawn Toast, Veg Roll (4), and Seaweed) | £5.50 |
S15 | Crispy Fragrant Duck – 1/4 (6 pancakes) Crispy Fragrant Duck – half | |
S16 | Sesame Prawn Toast | £2.40 |
S17 | Crispy Seaweed | £2.50 |
S18 | Satay Hen Skewers (4) | £3.60 |
S19 | Lettuce Wraps with Minced Meat & Crispy Noodle NEW | £4.50 |
No. | Title | Worth |
---|---|---|
1 | Candy & Bitter Hen Balls (10) ![]() | £4.30 |
1a | Candy & Bitter Hen Balls (5) | £2.20 |
2 | Candy & Bitter Hen Cantonese Model | £4.30 |
2a | Candy & Bitter Fried Beef Cantonese Model | £4.30 |
3 | Candy & Bitter Pork Cantonese Model | £4.30 |
3a | Candy & Bitter Pork Balls | £4.30 |
4 | Candy & Bitter Prawn Balls | £4.90 |
5 | Candy & Bitter Prawn Cantonese Model | £4.90 |
No. | Title | Worth |
---|---|---|
6 | King Prawns with Black Bean Sauce | £4.90 |
7 | Hen with Black Bean Sauce ![]() | £4.30 |
8 | Beef with Black Bean Sauce | £4.30 |
9 | Roast Pork with Black Bean Sauce | £4.30 |
10 | Roast Duck with Black Bean Sauce | £5.00 |
11 | Blended Veg with Black Bean Sauce | £3.30 |
(with Egg Fried Rice 60p Additional)
No. | Title | Worth |
---|---|---|
12 | King Prawn Curry (with Rice or Chips) | £5.00 |
13 | Shrimps Curry (with Rice or Chips) | £4.70 |
14 | Hen Curry (with Rice or Chips) ![]() | £4.70 |
15 | Beef Curry (with Rice or Chips) ![]() | £4.70 |
16 | Roast Pork Curry (with Rice or Chips) | £4.70 |
17 | Blended Meat Curry (with Rice or Chips) | £4.80 |
18 | Mushroom Curry (with Rice or Chips) | £4.20 |
19 | Blended Veg Curry (with Rice or Chips) | £4.20 |
(Not Skewered)
No. | Title | Worth |
---|---|---|
20 | Satay King Prawn | £4.90 |
21 | Satay Hen | £4.40 |
22 | Satay Beef | £4.40 |
23 | Blended Veg with Satay Sauce | £3.30 |
(Scrambled Eggs)
No. | Title | Worth |
---|---|---|
24 | Particular Egg Foo Yung | £4.40 |
25 | King Prawn Egg Foo Yung | £4.90 |
26 | Shrimp Egg Foo Yung | £4.20 |
27 | Hen Egg Foo Yung | £4.20 |
28 | Mushroom Egg Foo Yung | £3.60 |
28a | Plain Egg Foo Yung | £3.60 |
No. | Title | Worth |
---|---|---|
29 | Szechuan King Prawn ![]() | £4.90 |
30 | Szechuan Hen ![]() ![]() | £4.30 |
31 | Szechuan Sliced Beef ![]() | £4.30 |
32 | Szechuan Roast Pork ![]() | £4.30 |
33 | Szechuan Blended Vegetable ![]() | £3.50 |
No. | Title | Worth |
---|---|---|
34 | Bonsai Particular Chop Suey | £4.50 |
35 | King Prawn Chop Suey | £4.90 |
36 | Hen Chop Suey | £4.30 |
37 | Sliced Beef Chop Suey | £4.30 |
38 | Roast Pork Chop Suey | £4.30 |
No. | Title | Worth |
---|---|---|
39 | Hen in Lemon Sauce | £4.30 |
39a | Shredded Crispy Hen NEW | £4.60 |
40 | Roast Hen & Beansprouts | £4.20 |
40a | Salt & Chilli Hen NEW ![]() | £4.30 |
41 | Hen with Spring Onion & Ginger | £4.20 |
42 | Hen & Cashewnuts | £4.30 |
43 | Hen & Mushrooms | £4.20 |
44 | Hen & Pineapple | £4.20 |
45 | Kung Po Hen ![]() | £4.20 |
46 | Hen in Oyster Sauce | £4.20 |
47 | Roast Duck with Plum Sauce | £5.00 |
48 | Roast Duck with Beansprouts | £5.00 |
49 | Roast Duck with Mushrooms | £5.00 |
50 | Roast Duck with Cashewnuts | £5.00 |
No. | Title | Worth |
---|---|---|
51 | Roast Pork Chinese language Model & Beansprouts | £4.20 |
52 | Roast Pork & Pineapple | £4.20 |
53 | Roast Pork & Mushrooms | £4.20 |
54 | Sliced Pepper Steak & Beansprouts ![]() | £4.30 |
55 | Sliced Beef & Mushrooms | £4.20 |
56 | Beef with Beansprouts | £4.20 |
57 | Beef in Oyster Sauce | £4.20 |
58 | Beef with Spring Onion & Ginger | £4.20 |
59 | Shredded Crispy Beef ![]() ![]() | £4.70 |
59a | Sliced Beef in Capitol Sauce | £4.30 |
59b | Beef with Cashewnuts | £4.30 |
59c | Beef with Pineapple | £4.20 |
No. | Title | Worth |
---|---|---|
60 | King Prawns & Mushrooms | £4.90 |
61 | King Prawns & Bamboo Shoots | £4.90 |
62 | King Prawns in Oyster Sauce | £4.90 |
63 | Kung Po King Prawns ![]() | £4.90 |
64 | King Prawns with Spring Onion & Ginger | £4.90 |
65 | King Prawns with Pineapple | £4.90 |
66 | King Prawns with Cashewnuts | £4.90 |
66a | Salt & Chilli King Prawn NEW | £4.90 |
No. | Title | Worth |
---|---|---|
V1 | Blended Greens & Chestnut | £3.30 |
V2 | Mushroom Chop Suey | £3.00 |
V3 | Fried Blended Greens | £3.00 |
V4 | Veg Fried Rice | £3.50 |
V5 | Mushroom Fried Rice | £3.50 |
V6 | Mushroom Chow Mein | £3.80 |
V7 | Blended Veg Chow Mein | £3.80 |
No. | Title | Worth |
---|---|---|
67 | Bonsai Particular Fried Rice | £4.70 |
68 | King Prawn Fried Rice | £4.90 |
69 | Shrimp Fried Rice | £4.30 |
70 | Hen Fried Rice | £4.20 |
71 | Beef Fried Rice | £4.20 |
72 | Sliced Pepper Steak Fried Rice | £4.50 |
73 | Yung Chow Fried Rice | £4.20 |
74 | Singapore Fried Rice | £4.30 |
75 | Egg Fried Rice | £2.00 |
76 | Boiled Rice | £1.60 |
(Fried Noodles)
No. | Title | Worth |
---|---|---|
77 | Bonsai Particular Chow Mein | £4.70 |
78 | King Prawn Chow Mein | £4.90 |
79 | Shrimp Chow Mein | £4.20 |
80 | Hen Chow Mein | £4.20 |
80a | Hen Chow Mein (Dry) NEW | £4.20 |
81 | Beef Chow Mein | £4.20 |
81a | Beef Chow Mein (Dry) NEW | £4.20 |
82 | Bonsai Particular Chow Mein with Black Bean Sauce | £4.90 |
83 | King Prawn Chow Mein with Black Bean Sauce | £4.90 |
84 | Shrimp Chow Mein with Black Bean Sauce | £4.30 |
85 | Hen Chow Mein with Black Bean Sauce | £4.30 |
86 | Roast Hen Chow Mein with Swet Chilli Sauce | £4.50 |
87 | Roast Hen Chow Mein with BBQ Sauce | £4.50 |
88 | Beef Chow Mein with Black Bean Sauce | £4.30 |
89 | Sliced Pepper Steak Chow Mein | £4.50 |
90 | Singapore Chow Mein | £4.30 |
91 | Singapore Vermicelli (White Noodles) | £4.40 |
92 | Tender Noodles with Beansprouts | £2.20 |
92a | Plain Fried Noodle (No Veg) | £2.20 |
No. | Title | Worth |
---|---|---|
93 | King Prawn Omelette & Chips | £5.00 |
94 | Shrimp Omelette & Chips | £4.30 |
95 | Hen Omelette & Chips | £4.30 |
96 | Roast Pork Omelette & Chips | £4.30 |
97 | Mushroom Omelette & Chips | £4.00 |
97a | Hen Breast & Chips with Gravy NEW | £4.00 |
Title | Worth |
---|---|
Chips | £1.20 |
Curry Fried Rice & Chips | £2.60 |
Curry Fried Rice | £2.30 |
Salt & Chilli Chips ![]() | £2.20 |
Candy & Bitter Sauce | £1.10 |
Curry Sauce | £1.10 |
BBQ Sauce | £1.10 |
Peking (Capital) Sauce | £1.30 |
Bamboo Shoots | £2.00 |
Fried Cracker Beansprout ![]() | £2.00 |
Fried Onions | £2.00 |
Garlic Mushrooms | £2.20 |
Stew Mushrooms | £2.00 |
Prawn Crackers | £1.30 |
Poppadom (2) | £0.80 |
Bottle of Soy Sauce | £1.10 |
Fortune Cookie | £0.20 |
Coke | £0.70 (Cans) £1.80 (Bottle) |
Title |
Worth |
---|---|
Banana Fritters |
£2.00 |
Pineapple Fritters |
£2.00 |
= Scorching
= Chef’s Suggestion (Hottest dishes)
Again to Residence Web page