
Good night, new yearlings! 2021 is quick approaching with a flurry of latest furnishings and creatures to internet within the wintry wilds across the campsite! Unpacking the contents of this replace was an enormous workforce effort, so huge due to JT, MrPoptart, danc, Halcyon, and else everybody who took screenshots, examined creatures, and saved observe of what was what.

Twitter teaser picture for January 2021 in Pocket Camp
-
Model Codes
-
v4.0.1 was 378b1, v4.0.2 is 746b5.
-
An app model with bug fixes (4.0.2) was launched on December 17th. Immediately’s replace is a client-side replace that doesn’t require downloading a brand new model of the app other than the mentioned Dec 17 replace.
-
-
New Creatures
-
Ghoulish groupers and eerie bugs make up a few of the new species you would possibly spot across the island, river, or seashore as of at this time in Pocket Camp. Maintain a watch out for a lot of acquainted faces in addition to the “big stag beetle” who, whereas acquainted, appears to be an alternate dimension type of the “big stag” that has arrived by some cosmic accident. Whereas we’re lengthy used to the age-old battle between the olive flounder and dab, that is one thing extra disturbing, and I wouldn’t preserve each in my stock if I used to be superstitious. The river is flush with high-rewarding fish, however finds just like the Atlantic mackerel and silver pomfret is likely to be higher thrown again within the water. And should you’re one to draw back from an enormous hug from a snow crab, make sure that not to go to sleep on the reel!
-



Beneath is a chart of what fish and bugs are actually out there in Pocket Camp, together with that are requested, shadow dimension for fish (numbered 1-6 with 6 being the biggest dimension), and rewards for gifting creatures to animals who ask for any fish or bug. The next data is from consumer stories and out there recreation information, so whereas it is pretty reliable, let me know should you discover inaccuracies or errors. Names of newly launched or re-introduced creatures might be displayed in daring, and notices of requested creatures may even individually be in daring.
Fish (Ocean) | Requested | Shadow Measurement | Promote Value (Bells) | Reward Tier |
---|---|---|---|---|
Horse Mackerel | Sure | Small (2) | 10 | Widespread (2 coronary heart factors, 100 bells) |
Olive Flounder (returning) | Sure | Massive (4) | 10 | Widespread |
Octopus (returning) | Sure | Medium (3) | 10 | Widespread |
Atlantic Mackerel (returning) | No | Small | 100 | Widespread |
Silver Pomfret | No | Medium | 200 | Widespread |
Purple Snapper | Sure | Medium | 100 | Unusual (Three coronary heart factors, 1,500 bells, fortune cookie probability) |
Soccer Fish (returning) | No | Massive | 3,000 | Unusual |
Sea Butterfly (returning) | No | Tiny (1) | 300 | Unusual |
Snow Crab (returning) | No | Massive | 1,500 | Unusual |
Amberjack | No | Massive | 1,200 | Unusual |
Blue Marlin (returning) | No | Large (6) | 6,000 | Uncommon (Four coronary heart factors, 2,000 bells, fortune cookie, sparkle stone probability) |
King Purple Snapper | No | Large | 50,000 | King (10 coronary heart factors, 10,000 Bells, fortune cookie, sparkle stone) |
King Olive Flounder (returning) | No | Large | 30,000 | King |
Fish (River) | Requested | Shadow Measurement | Promote Value | Reward Tier |
---|---|---|---|---|
Crucian Carp | Sure | Small | 10 | Widespread |
Freshwater Goby | Sure | Small | 10 | Widespread |
Bitterling (returning) | Sure | Tiny | 10 | Widespread |
Pond Smelt (returning) | No | Small | 100 | Widespread |
Black Bass | Sure | Massive | 100 | Unusual |
Dace (returning) | No | Medium | 300 | Unusual |
Carp (returning) | No | Massive | 200 | Unusual |
Mitten Crab | No | Medium | 600 | Unusual |
Koi | No | Massive | 4,000 | Uncommon |
King Salmon (returning) | No | Massive | 4,000 | Uncommon |
Stringfish (returning) | No | Large | 5,000 | Uncommon |
King Koi | No | Large | 50,000 | King |
Big King Salmon | No | Large | 30,000 | King |
Bug (Island) | Requested | Location | Promote Value | Reward Tier |
---|---|---|---|---|
Tiger Butterfly | Sure | Flying | 10 | Widespread |
Fruit Beetle (returning) | Sure | Tree Bark | 10 | Widespread |
Monarch Butterfly (returning) | Sure | Flying | 10 | Widespread |
Horned Dynastid | Sure | Tree Bark | 100 | Unusual |
Jewel Beetle | No | Tree Bark | 2,500 | Unusual |
Agrias Butterfly | No | Flying | 3,000 | Unusual |
Noticed Stag | No | Tree Bark | 1,200 | Unusual |
Strolling Stick | No | Tree Bark | 600 | Unusual |
Windmill Butterfly | No | Flying | 2,300 | Unusual |
Luna Moth | No | Tree Bark | 1,700 | Unusual |
Big Stag Beetle | No | Tree Bark | 5,200 | Uncommon |
Moreover the conch shell replaces the ocean star as a typical requested shell.










Thanks for studying! This replace will carry us to mid-January, when property for January’s fishing tourney and extra might be added to the sport. Till then, bear in mind: The large stag is out with 2020. The large stag beetle is IN.
—Woodsy